PV Modules 5Wp-300Wp

You are here

Introduction

PV Modules 5Wp-300Wp

Features

  • Save 100% on electricity bills for 25 years
  • Sell excess power back to grid.
  • Reap Accelerated depreciation benefit for commercial and industrial customers
  • Utilize idle rooftop space
  • Hedge against rising electricity tariffs
  • Trusted, dependable and long lasting system

Selection Table

Solar PV module product code Power (Pm) in walts (nominal) Open Circuit Voltage (voc) Short Circuit Current (Isc)
in Amps
Voltage at Max power (Vmp) in Volts Current at Max
Power (lmp) in Amps
Max system Voltage in volts Solar cell Per Module (units) Length*Width*thickness (L*W*T) mm Weight (in Kg)
PVM1205 5 21.00 0.32 17.00 0.30 600 36 290*185*22 0.75
PVM1210 10 21.00 0.63 17.00 0.59 600 36 300*350*22 1.45
PVM1220 20 21.00 1.27 17.00 1.18 600 36 485*350*22 2.05
PVM1237 37 21.00 2.35 17.00 2.18 600 36 485*350*22 4.40
PVM1240 40 21.00 2.54 17.00 2.36 1000 36 485*675*35 5.05
PVM1260 60 21.00 3.81 17.00 3.53 1000 36 520*675*35 5.85
PVM1275 75 21.00 4.77 17.00 4.42 1000 36 740*675*35 7.15
PVM12100 100 21.00 6.35 17.00 5.89 1000 36 900*675*35 8.80
PVM12125 125 21.00 7.94 17.00 7.36 1000 36 1150*675*35 11.65
PVM12150 150 21.00 9.53 17.00 8.83 1000 36 1490*675*35 11.65
PVM12200 200 32.00 8.34 26.00 7.70 1000 54 1490*990*42 18.45
PVM24250 250 36.00 9.26 29.00 8.63 1000 60 1660*990*42 19.20
PVM24300 300 42.00 9.53 35.00 8.58 1000 72 1960*990*42 23.02

Enquiry Form

Related Products

Hindustan Pumps & Electrical Engineering Pvt. Ltd.

  •  13, I.D.C, Kunjpura Road, Near I.T.I. Karnal - 132001, Haryana (India) 
  • +91 184 223 0442
  • +91 184 223 0102
  • info@hindustanpumps.info

Design and Maintained by

Imbibe Technologies Pvt. Ltd.