O-3 & E-3 SERIES

You are here

Introduction

Selection Table

Motor E3/O-3 (Single Phase) with Pump H3-4 (Radial Flow) RPM:2850 Apprx.
Borewell Size:75mm (3") & Above, outlet Size:25 mm (1"),220 Volt,50 Hz.

Pump
model
Motor Stage Discharge in LPM
22 28 32 36 39 43 45 48
KW HP DELIVERY HEAD IN METERS
H3-4 0.37 0.50 9 36 33 30 27 24 20 17 13
H3-4 0.55 0.75 12 48 45 39 36 33 28 25 20
H3-4 0.55 0.75 14 52 49 46 42 38 34 29 23
H3-4 0.75 1.00 15 54 51 48 44 40 36 31 25
H3-4 0.75 1.00 16 57 54 51 47 43 39 34 27
H3-4 0.75 1.00 18 62 59 56 52 48 44 38 32
H3-4 0.93 1.25 23 74 69 66 62 58 54 50 42
H3-4 1.10 1.50 26 80 75 72 68 64 60 56 48

Motor E3/O-3 (Single Phase) with Pump H3-7 (Radial Flow) RPM:2850 Apprx.
Borewell Size:75mm (3") & Above, outlet Size:25 mm (1"),220 Volt,50 Hz.

Pump
model
Motor Stage Discharge in LPM
18 22 35 47 56 66 72
KW HP DELIVERY HEAD IN METERS
H3-7 0.37 0.50 6 30 32 23 18 14 10  
H3-7 0.55 0.75 10 42 40 35 30 24 21 17
H3-7 0.75 1.00 13 52 49 44 38 32 28 24
H3-7 0.93 1.25 16 64 56 53 47 40 35 30
H3-7 1.10 1.50 20 77 72 66 60 53 47 40
H3-7 1.10 1.50 24 88 84 78 72 65 58 50

Enquiry Form

Hindustan Pumps & Electrical Engineering Pvt. Ltd.

  •  13, I.D.C, Kunjpura Road, Near I.T.I. Karnal - 132001, Haryana (India) 
  • +91 184 223 0442
  • +91 184 223 0102
  • info@hindustanpumps.info

Design and Maintained by

Imbibe Technologies Pvt. Ltd.