HSV4 PUMP WITH SS-4 MOTOR SERIES

You are here

Introduction

Hindustan Stainless Steel Pump HSV4 series are made of 100% high grade stainless steel (AISI-304) inside and out with resistance to sand and corrosive water. Hence making them the most reliable and long lasting pump set for all environments and applications. The pumps have higher efficiency due to superior hydraulics

Hindustan Stainless Steel Motor SS-4 series - are high efficient motor the motors are provided with mechanical carbon shaft seal for higher sand resistance. The SS-4 series motors are easily rewindable motors. The complete motor is made of 100% high grade stainless steel (AISI-304) with resistance to sand & corrosive water.
 

Features

Salient Features of Pump (HSV4 Series)

  • All pumps parts are of Stainless Steel AISI-304.
  • Corrosion and Abrasion Resistance - Resistance to wear caused by sand, salty water and other abrasives.
  • Octagonal bearings and sand flush channels removes particles with the pumped water.
  • In-built stainers prevents entry of any particles along with water at suction ends.
  • Higher pump efficiency due to superior hydraulics.
  • Stainless steel non return value
  • Excellent aesthetics.

 

Salient Features of Motor (SS-4 Series)

 

  • All motor parts are of Stainless Steel AISI-304.
  • Mechanical carbon shaft seal for high sand resistance.
  • Stamping are used of high quality electric grade for better motor efficiency and low power consumption.
  • Designed to start at low voltage and withstand voltage fluctuations.
  • Easy to assemble, dismantle and rewindable motor.
  • Winding Wire – High quality insulation.
  • Copper rotor for better performance.
  • Very low maintenance due to high quality carbon vs steel combination of thrust bearing.
  • All rotating parts – Dynamically balanced. All fasteners – stainless steel.
  • Higher Efficiency motor, suitable in wide voltage.

Applications

  • Irrigation and Drip Irrigation.
  • Sprinkler, Gardening, Nursery and Bungalows
  • High Storey buildings and Complexes.
  • Industrial water supply scheme

Standard Specifications

                   Operating range (V-4)

Discharge    Upto 1300 LPM
Head  upto 568 Mtrs
Motor Single Phase         3.0 HP to 35 H
 

Material of Construction

 Motor
Upper, Lower Housing & Motor Base SS AISI 304
Stator Shell SS AISI 304/J4
Shaft SS AISI 410/431
Thrust Bearing Set Chrome Steel/Carbon &
  Aqualone
Class of Insulation F and B
 PUMP
NrV Housing & NrV SS AISI 304
Impellers/Diffuser SS AISI 304
Pump Shell & Clamp SS AISI 304
Shaft SS AISI 410/431
Suction Case SS AISI 304
Coupling SS AISI 304

Selection Table

TECHNICAL DATA & SELECTION CHART
                                Submersible Pumps HS4-2
Dimensions & Weights     
                     
                                         

Pump Motor Dimensions Weight (Kg) Net  Weight
(KG)
C B A D E Pump Motor
Model Power (kW) 1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V3x 400V
HS4-2 SS-4 0.37 528 394 394 922 922 96 101 5.2 13.5 14.5 18.7 19.7
HS4-2 SS-4 0.55 660.5 424 424 1084.5 1084.5 96 101 6.75 14.5 15.5 21.25 22.25
HS4-2 SS-4 0.75 793 444 444 1237 1237 96 101 8.3 15.5 16.5 23.8 24.8
HS4-2 SS-4 1.10 925.5 494 494 1419.5 1419.5 96 101 9.85 18.5 17.5 28.35 27.35
HS4-2 SS-4 1.10 1058 494 494 1552 1552 96 101 11.4 18.5 17.5 29.9 28.9
HS4-2 SS-4 1.50 1243.5 574 574 1817.5 1817.5 96 101 13.57 20.5 20.5 34.07 34.07
HS4-2 SS-4 2.20 1429 674 644 2133 2073 96 101 15.74 24.5 22.5 40.24 38.24
HS4-2 SS-4 2.20 1588 674 644 2292 2232 96 101 17.6 24.5 22.5 42.1 40.1
HS4-2 SS-4 2.20 1853 674 644 2557 2497 96 101 20.7 24.5 22.5 45.2 43.2
HS4-2 SS-4 3.00 2012 714 674 2741 2676 96 101 22.56 25.4 24.5 47.96 47.06
HS4-2 SS-4 3.00 2118 714 674 2847 2782 96 101 23.8 25.4 24.5 49.2 48.3

                                         Performance Data at 2850 RPM

Model Stage Motor rating Q m3/Hr-> 0 0.8 1.1 1.5 2 2.2 2.4 2.6
Q m3/Hr-> 0 13 18 25 33 37 40 43
HP KW Q m3/Hr-> 7 6.2 5.85 5.3 4.5 3.95 3.25 2.4
HS4-2 10 0.50 0.37   70 62 59 53 45 40 33 24
HS4-2 15 0.75 0.55   105 93 88 80 68 59 49 36
HS4-2 20 1.00 0.75   140 124 117 106 90 79 65 48
HS4-2 25 1.50 1.10   175 155 146 133 113 99 81 60
HS4-2 30 1.50 1.10   210 186 176 159 135 119 98 72
HS4-2 37 2.00 1.50   269 229 216 196 167 146 120 89
HS4-2 44 3.00 2.20   308 273 257 233 198 174 143 106
HS4-2 50 3.00 2.20   350 310 293 265 225 198 163 120
HS4-2 60 3.00 2.20   420 372 351 318 270 237 195 144
HS4-2 66 4.00 3.00   462 409 386 350 297 261 215 158
HS4-2 70 4.00 3.00   490 434 410 371 315 277 228 168

                                           Submersible Pumps HS4-3

Pump Motor Dimensions Weight (Kg) Net  Weight
(KG)
C B A D E Pump Motor
Model Power (kW) 1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V3x 400V
HS4-3 SS-4 0.37 422 394 394 816 816 96 101 3.96 13.5 14.5 17.46 18.46
HS4-3 SS-4 0.55 528 424 424 952 952 96 101 5.2 14.5 15.5 19.7 20.7
HS4-3 SS-4 0.75 607.5 444 444 1051.5 1051.5 96 101 6.13 15.5 16.5 21.63 22.63
HS4-3 SS-4 1.10 793 494 494 1287 1287 96 101 8.3 18.5 17.5 26.8 25.8
HS4-3 SS-4 1.10 952 574 574 1526 1526 96 101 10.16 20.5 20.5 30.66 30.66
HS4-3 SS-4 1.50 1243.5 674 644 1947.5 1887.5 96 101 13.57 24.5 22.5 38.07 36.07
HS4-3 SS-4 2.20 1455.5 714 674 2184.5 2119.5 96 101 16.05 25.4 24.5 41.45 40.55
HS4-3 SS-4 3.00 1588 714 674 2317 2252 96 101 17.6 25.4 24.5 43 42.1
HS4-3 SS-4 3.70 2012 714 684 2766 2696 96 101 22.56   26 22.56 48.56
HS4-3 SS-4 4.00 2118   694 2118 2812 96 101 23.8   26.5 23.8 50.3

                                          Performance Data at 2850 RPM

Model Stage Motor rating Q m3/Hr-> 0 1.3 1.7 2.3 3 3.3 3.6 4
Q m3/Hr-> 0 22 28 38 50 55 60 67
HP KW Q m3/Hr-> 7 6.15 5.85 5.3 4.5 4 3.25 2.25
HS4-3 6 0.50 0.37   42 37 35 32 27 24 20 14
HS4-3 10 0.75 0.55   70 62 59 53 45 40 33 23
HS4-3 13 1.00 0.75   91 80 76 69 59 52 42 29
HS4-3 20 1.50 1.10   140 123 117 106 90 80 65 45
HS4-3 26 2.00 1.50   182 160 152 138 117 104 85 59
HS4-3 37 3.00 2.20   259 228 216 196 167 148 120 83
HS4-3 45 4.00 3.00   315 277 263 239 203 180 146 101
HS4-3 50 4.00 3.00   350 308 293 265 225 200 163 113
HS4-3 66 5.00 3.70   462 406 386 350 297 264 215 149
HS4-3 70 5.50 4.00   490 431 410 371 315 280 228 158

                                                  Submersible Pumps HS4-4 Dimensions & Weights

Pump Motor Dimensions Weight (Kg) Net  Weight
(KG)
C B A D E Pump Motor
Model Power (kW) 1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V3x 400V
HS4-4 SS-4 0.37 395.5 394 394 789.5 789.5 96 101 3.65 13.5 14.5 17.15 18.15
HS4-4 SS-4 0.55 475 424 424 899 899 96 101 4.58 14.5 15.5 19.08 20.08
HS4-4 SS-4 0.75 528 444 444 972 972 96 101 5.2 15.5 16.5 20.7 21.7
HS4-4 SS-4 1.10 660.5 494 494 1154.5 1154.5 96 101 6.75 18.5 17.5 25.25 24.25
HS4-4 SS-4 1.50 793 574 574 1367 1367 96 101 8.3 20.5 20.5 28.8 28.8
HS4-4 SS-4 2.20 1058 674 644 1762 1702 96 101 11.4 24.5 22.5 35.9 33.9
HS4-4 SS-4 3.00 1243.5 714 674 1972.5 1907.5 96 101 13.57 25.4 24.5 38.97 38.07
HS4-4 SS-4 3.70 1588 754 684 2342 2272 96 101 17.6   26 17.6 43.6
HS4-4 SS-4 4.00 1720.5   694 1720.5 2414.5 96 101 19.15   26.5 19.15 45.65
HS4-4 SS-4 4.50 1853   704 1853 2557 96 101 20.7   27 20.7 47.7
HS4-4 SS-4 5.50 2118   734 2118 2852 96 101 23.8   28.5 23.8 52.3

                                                 Performance Data at 2850 RPM

Model Stage Motor rating Q m3/Hr-> 0 1.3 1.7 2.3 3 3.3 3.6 4
Q m3/Hr-> 0 22 28 38 50 55 60 67
HP KW Q m3/Hr-> 7 6.15 5.85 5.3 4.5 4 3.25 2.25
HS4-4 5 0.50 0.37   35 31 29 27 23 20 16 11
HS4-4 8 0.75 0.55   56 50 47 43 36 32 26 18
HS4-4 10 1.00 0.75   70 62 59 54 45 41 33 23
HS4-4 15 1.50 1.10   105 93 88 80 68 61 49  
HS4-4 20 2.00 1.50   140 124 117 107 90 81 65 45
HS4-4 30 3.00 2.20   210 186 176 161 135 122 98 68
HS4-4 37 4.00 3.00   259 229 216 198 167 150 120 83
HS4-4 50 5.00 3.70   350 310 293 268 225 203 163 113
HS4-4 55 5.50 4.00   385 341 322 294 248 223 179 124
HS4-4 60 6.00 4.50   420 372 351 321 270 243 195 135
HS4-4 70 7.50 5.50   490 434 410 375 315 284 228 158

                                                                  Submersible Pumps HS4-5

Pump Motor Dimensions Weight (Kg) Net  Weight
(KG)
C B A D E Pump Motor
Model Power (kW) 1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V3x 400V
HS4-5 SS-4 0.37 369 394 394 763 763 96 101 3.34 13.5 14.5 16.84 17.84
HS4-5 SS-4 0.55 422 424 424 846 846 96 101 3.96 14.5 15.5 18.46 19.46
HS4-5 SS-4 0.75 475 444 444 919 919 96 101 4.58 15.5 16.5 20.08 21.08
HS4-5 SS-4 1.10 581 494 494 1075 1075 96 101 5.82 18.5 17.5 24.32 23.32
HS4-5 SS-4 1.50 687 574 574 1261 1261 96 101 7.06 20.5 20.5 27.56 27.56
HS4-5 SS-4 2.20 899 644 644 1603 1543 96 101 9.54 24.5 22.5 34.04 32.04
HS4-5 SS-4 3.00 1111 674 674 1840 1775 96 101 12.02 25.4 24.5 37.42 36.52
HS4-5 SS-4 3.70 1243.5 714 684 1997.5 1927.5 96 101 13.57   26 13.57 39.57
HS4-5 SS-4 4.00 1429 754 694 1429 2123 96 101 15.74   26.5 15.74 42.24
HS4-5 SS-4 5.50 1614.5   734 1614.5 2348.5 96 101 17.91   28.5 17.91 46.41
HS4-5 SS-4 5.50 1853   734 1853 2587 96 101 21.01   28.5 21.01 49.51

                                                  Performance Data at 2850 RPM

Model Stage Motor rating Q m3/Hr-> 0 2.2 2.9 3.8 5 5.5 6.1 6.7
Q m3/Hr-> 0 37 48 63 83 92 102 112
HP KW Q m3/Hr-> 7.2 6 5.65 5.1 4.25 3.7 2.8 1.9
HS4-5 4 0.50 0.37   29 24 23 20 17 15 11 8
HS4-5 6 0.75 0.55   43 36 34 31 26 22 17 11
HS4-5 8 1.00 0.75   58 48 45 41 34 30 22 15
HS4-5 12 1.50 1.10   86 72 68 61 51 44 34 23
HS4-5 16 2.00 1.50   115 96 90 82 68 59 45 30
HS4-5 24 3.00 2.20   173 144 136 122 102 89 67 46
HS4-5 32 4.00 3.00   230 192 181 163 136 118 90 61
HS4-5 37 5.00 3.70   266 222 209 189 157 137 104 70
HS4-5 44 5.50 4.00   317 264 249 224 187 163 123 84
HS4-5 51 7.50 5.50   367 306 288 260 217 189 143 97
HS4-5 60 7.50 5.50   432 360 339 306 255 222 168 114

Submersible Pumps HS4-6

Pump Motor Dimensions Weight (Kg) Net Weight (Kg)
C B A D E Pump Motor
Model Power (kW) 1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V3x 400V
HS4-6 SS-4 0.55 448 424 424 872 872 96 101 3.75 14.5 15.5 18.25 19.25
HS4-6 SS-4 0.75 516 444 444 960 960 96 101 4.41 15.5 16.5 19.91 20.91
HS4-6 SS-4 1.10 618 494 494 1112 1112 96 101 5.4 18.5 17.5 23.9 22.9
HS4-6 SS-4 1.50 720 574 574 1294 1294 96 101 6.39 20.5 20.5 26.89 26.89
HS4-6 SS-4 2.20 958 674 644 1662 1602 96 101 8.7 24.5 22.5 33.2 31.2
HS4-6 SS-4 3.00 1128 714 674 1857 1792 96 101 10.35 25.4 24.5 35.75 34.85
HS4-6 SS-4 3.70 1400 754 684 2154 2084 96 101 12.99   26 12.99 38.99
HS4-6 SS-4 4.00 1536   694 1536 2230 96 101 14.31   26.5 14.31 40.81
HS4-6 SS-4 4.50 1638   704 1638 2342 96 101 15.3   27 15.3 42.3
HS4-6 SS-4 5.50 1978   734 1978 2712 96 101 18.6   28.5 18.6 47.1

Performance Data at 2850 RPM

Model Stage Motor rating Q m3/Hr-> 0 2.6 3.4 4.5 6 6.6 7.3 8
Q lpm-> 0 43 57 75 100 110 122 133
HP KW H m/ St-> 7.2 5.95 5.5 4.9 4 3.5 2.7 1.8
HS4-6 5 0.75 0.55   36 30 28 25 20 18 14 9
HS4-6 7 1.00 0.75   50 42 39 34 28 25 19 13
HS4-6 10 1.50 1.10   72 60 55 49 40 35 27 18
HS4-6 13 2.00 1.50   94 77 72 64 52 46 35 23
HS4-6 20 3.00 2.20   144 119 110 98 80 70 54 36
HS4-6 25 4.00 3.00   180 149 138 123 100 88 68 45
HS4-6 33 5.00 3.70   238 196 182 162 132 116 89 59
HS4-6 37 5.50 4.00   266 220 204 181 148 130 100 67
HS4-6 40 6.00 4.50   288 238 220 196 160 140 108 72
HS4-6 50 7.50 5.50   360 298 275 245 200 175 135 90
HS4-6 70 4.00 3.00   490 434 410 371 315 277 228 168

Submersible Pumps HS4-8

Pump Motor Dimensions Weight (Kg) Net weight
(KG)
C B A D E Pump Motor
Model Power (kW) 1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V3x 400V
HS4-8 SS-4 0.55 414 424 424 838 838 96 101 3.42 14.5 15.5 17.92 18.92
HS4-8 SS-4 0.75 448 444 444 892 892 96 101 3.75 15.5 16.5 19.25 20.25
HS4-8 SS-4 1.10 550 494 494 1044 1044 96 101 4.74 18.5 17.5 23.24 22.24
HS4-8 SS-4 1.50 652 574 574 1226 1226 96 101 5.73 20.5 20.5 26.23 26.23
HS4-8 SS-4 2.20 788 674 644 1492 1432 96 101 7.05 24.5 22.5 31.55 29.55
HS4-8 SS-4 3.00 958 714 674 1687 1622 96 101 8.7 25.4 24.5 34.1 33.2
HS4-8 SS-4 3.70 1128 754 684 1882 1812 96 101 10.35   26 10.35 36.35
HS4-8 SS-4 4.00 1196   694 1196 1890 96 101 11.01   26.5 11.01 37.51
HS4-8 SS-4 4.50 1298   704 1298 2002 96 101 12   27 12 39
HS4-8 SS-4 5.50 1536   734 1536 2270 96 101 14.31   28.5 14.31 42.81

Performance Data at 2850 RPM

Model Stage Motor rating Q m3/Hr-> 0 3.4 4.5 6 8 8.8 9.7 10.7
Q lpm-> 0 57 75 100 133 147 162 178
HP KW H m/ St-> 7.2 5.95 5.5 4.9 4 3.5 2.7 1.8
HS4-8 4 0.75 0.55   29 24 22 20 16 14 11 7
HS4-8 5 1.00 0.75   36 30 28 25 20 18 14 9
HS4-8 8 1.50 1.10   58 48 44 39 32 28 22 14
HS4-8 11 2.00 1.50   79 65 61 54 44 39 30 20
HS4-8 15 3.00 2.20   108 89 83 74 60 53 41 27
HS4-8 20 4.00 3.00   144 119 110 98 80 70 54 36
HS4-8 25 5.00 3.70   180 149 138 123 100 88 68 45
HS4-8 27 5.50 4.00   194 161 149 132 108 95 73 49
HS4-8 30 6.00 4.50   216 179 165 147 120 105 81 54
HS4-8 37 7.50 5.50   266 220 204 181 148 130 100 67
HS4-8 70 4.00 3.00   490 434 410 371 315 277 228 168

Submersible Pumps HS4-10

Pump Motor Dimensions Weight (Kg) Net weight
(KG)
C B A D E Pump Motor
Model Power (kW) 1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V
3x 400V
1x 230V 3x230V3x 400V
HS4-10 SS-4 0.75 414 444 444 858 858 96 101 3.42 15.5 16.5 18.92 19.92
HS4-10 SS-4 1.10 482 494 494 976 976 96 101 4.08 18.5 17.5 22.58 21.58
HS4-10 SS-4 1.50 550 574 574 1124 1124 96 101 4.74 20.5 20.5 25.24 25.24
HS4-10 SS-4 2.20 686 674 644 1390 1330 96 101 6.06 24.5 22.5 30.56 28.56
HS4-10 SS-4 3.00 822 714 674 1551 1486 96 101 7.38 25.4 24.5 32.78 31.88
HS4-10 SS-4 3.70 958 754 684 1712 1642 96 101 8.7   26 8.7 34.7
HS4-10 SS-4 4.00 1026   694 1026 1720 96 101 9.36   26.5 9.36 35.86
HS4-10 SS-4 4.50 1094   704 1094 1798 96 101 10.02   27 10.02 37.02
HS4-10 SS-4 5.50 1298   734 1298 2032 96 101 12   28.5 12 40.5
HS4-10 SS-4 7.50 1468   784 1468 2252 96 101 13.65   30.5 13.65 44.15
HS4-10 SS-4 7.50 1638   784 1638 2422 96 101 15.3   30.5 15.3 45.8

Performance Data at 2850 RPM

Model Stage Motor rating Q m3/Hr-> 0 3.4 4.5 6 8 8.8 9.7 10.7
Q lpm-> 0 57 75 100 133 147 162 178
HP KW H m/ St-> 7.2 5.95 5.5 4.9 4 3.5 2.7 1.8
HS4-10 4 1.00 0.75   29 24 22 20 16 14 11 7
HS4-10 6 1.50 1.10   43 36 33 29 24 21 16 11
HS4-10 8 2.00 1.50   58 48 t44 39 32 28 22 14
HS4-10 12 3.00 2.20   86 71 66 59 48 42 32 22
HS4-10 16 4.00 3.00t   115 95 88 78 64 56 43 29
HS4-10 20 5.00 3.70   144 119 110 98 80 70 54 36
HS4-10 22 5.50 4.00   158 131 121 108 88 77 59 40
HS4-10 24 6.00 4.50   173 143 132 118 96 84 65 43
HS4-10 30 7.50 5.50   216 179 165 147 120 105 81 54
HS4-10 35 10.00 7.50   252 208 193 172 140 123 95 63
HS4-10 40 10.00 7.50   288 238 220 196 160 140 108 72

Submersible Pumps HSV4-2

Model Stage Motor rating Q m3/Hr 0 1 1.4 1.8 2 2.4 2.8
Q lpm-> Discharge in LPM
HP KW H m/ St-> 0 16.7 23.4 30.1 33.4 40.1 46.8
HSV4-6 6 0.50 0.37   36 33 30 26 24 17 13
HSV4-9 9 0.50 0.37   53 48 44 38 34 24 17
HSV4-13 13 0.75 0.55   77 70 64 55 50 35 26
HSV4-18 18 1.00 0.75   107 97 89 77 69 49 36
HSV4-23 23 1.50 1.10   137 124 114 99 90 64 47
HSV4-28 28 2.00 1.50   167 152 140 122 110 79 59
HSV4-33 33 2.00 1.50   196 178 163 142 128 90 66
HSV4-40 40 3.00 2.20   245 221 203 176 158 111 81
HSV4-48 48 3.00 2.20   292 262 240 207 186 129 93
HSV4-55 55 4.00 3.00   336 302 277 240 215 150 109

Submersible Pumps HSV4-3

Model Stage Motor rating Q m3/Hr-> 0 1 1.4 1.8 2 2.4 2.8 3.4 4 4.4
Q lpm->                            Discharge in LPM            
HP KW H m/ St-> 0 16.7 23.4 30.1 33.4 40.1 46.8 56.8 66.8 73.5
HSV4-6 6 0.5 0.4   38 35 34 32 31 30 27 22 15 12
HSV4-9 9 0.8 0.6   57 54 51 49 47 45 41 33 23 19
HSV4-12 12 1.0 0.8   76 70 68 65 64 60 55 45 31 26
HSV4-15 15 1.5 1.1   95 87 85 82 80 76 70 57 40 33
HSV4-18 18 1.5 1.1   113 105 101 97 95 89 82 67 46 38
HSV4-22 22 2.0 1.5   139 129 125 120 117 110 101 83 57 47
HSV4-25 25 2.0 1.5   157 145 140 135 131 124 113 92 63 52
HSV4-29 29 3.0 2.2   184 171 166 159 156 147 136 111 78 65
HSV4-33 33 3.0 2.2   209 194 187 180 176 166 152 125 87 72
HSV4-39 39 4.0 3.0   246 230 223 216 212 201 188 160 120 105
HSV4-45 45 4.0 3.0   283 264 255 247 242 229 214 181 135 118
HSV4-52 52 5.5 4.0   328 308 298 289 283 269 251 214 161 141
HSV4-60 60 5.5 4.0   377 350 341 330 323 307 286 242 182 158

Submersible Pumps HSV4-5

Model Stage Motor rating Q m3/Hr-> 0 1 1.4 1.8 2 2.4 2.8 3.4 4 4.4 5 6 6.7
Q lpm->                                   Discharge in LPM
HP KW H m/ St-> 0 16.7 23.4 30.1 33.4 40.1 46.8 56.8 66.8 73.5 83.5 100.2 111.6
HSV4-4 4 0.5 0.4   26 24 23 23 22 22 21 20 19 18 16 11 9
HSV4-6 6 0.8 0.6   38 36 35 34 33 33 32 30 28 26 24 17 11
HSV4-8 8 1.0 0.8   51 48 47 46 45 44 43 40 38 36 32 23 15
HSV4-12 12 1.5 1.1   77 72 70 68 67 65 63 60 56 54 47 35 23
HSV4-17 17 2.0 1.5   109 100 97 96 94 92 90 85 80 75 67 49 32
HSV4-21 21 3.0 2.2   135 126 122 120 118 115 112 106 100 95 85 63 42
HSV4-25 25 3.0 2.2   160 150 145 141 139 135 131 125 118 112 99 72 48
HSV4-33 33 4.0 3.0   211 195 190 186 183 179 173 166 155 148 130 95 62
HSV4-38 38 5.5 4.0   250 233 229 221 219 215 209 199 186 177 157 115 76
HSV4-44 44 5.5 4.0   281 260 257 250 245 240 232 220 207 195 174 127 84
HSV4-52 52 7.5 5.5   334 310 302 296 293 285 280 267 249 238 210 155 110
HSV4-60 60 7.5 5.5   384 360 345 339 335 325 319 303 283 269 238 175 130

Submersible Pumps HSV4-8

Model Stage Motor rating Q m3/Hr 0 1.4 2 4 6 8 9 10 11
Q lpm Discharge in LPM
HP KW H m/ St 0 23.4 33.4 66.8 100.2 133.3 150 167 183.7
HSV4-5 5 1.00 0.75   30 29 27 25 23 21 19 16 12
HSV4-7 7 1.50 1.10   42 40 38 35 32 29 26 22 17
HSV4-10 10 2.00 1.50   60 57 55 50 46 41 37 32 24
HSV4-12 12 3.00 2.20   72 68 66 60 57 51 46 39 31
HSV4-15 15 3.00 2.20   90 85 82 76 70 62 56 47 37
HSV4-18 18 4.00 3.00   108 102 99 91 84 75 67 57 45
HSV4-21 21 5.50 4.00   127 120 117 107 99 89 80 68 53
HSV4-25 25 5.54 4.00   150 142 139 126 116 104 94 79 62
HSV4-30 30 7.50 5.50   180 170 165 151 138 123 110 92 71
HSV4-37 37 7.50 5.50   221 210 202 184 168 148 132 110 84

Submersible Pumps HSV4-14

Model Stage Motor rating Q m3/Hr 0 6 9 11 12 14 18
Q lpm Discharge in LPM
HP KW H m/ St 0 100.2 150 183.7 200.4 233.8 300.6
HSV4-6 6 2.00 1.50   39 36 32 29 28 24 14
HSV4-8 8 3.00 2.20   52 48 42 39 37 32 19
HSV4-11 11 4.00 3.00   72 66 58 54 51 44 26
HSV4-15 15 5.50 4.00   98 90 80 74 70 60 36
HSV4-20 20 0.50 5.50   130 120 106 98 93 80 48
HSV4-28 28 10.00 7.50   182 168 148 137 131 112 67

Enquiry Form

Hindustan Pumps & Electrical Engineering Pvt. Ltd.

  •  13, I.D.C, Kunjpura Road, Near I.T.I. Karnal - 132001, Haryana (India) 
  • +91 184 223 0442
  • +91 184 223 0102
  • info@hindustanpumps.info

Design and Maintained by

Imbibe Technologies Pvt. Ltd.