Hindustan Induction Motors "HIM" Series Three Phase

You are here

Introduction

Hindustan Induction Motors "HIM" Series are efficient design, heavy-duty motor for long run. Designed with class F insulation which make it most preferred choice for heavy duty application, long rn and works even well in toughest conditions.

Features

  • Dynamically balanced aluminium die cast squirrel cage rotor. 
  • Good performance in low voltage and withstand voltage fluctuation.
  • Core components treated with corrosion resistant paint & varnish.
  • Manufactured in quality assurance system compliance with ISO 9001.
  • Designed with class F insulation which make it most preferred choice for heavy duty application, 
  • long run and works well even in toughest environmental conditions
  • V-Ring provided on shaft and terminal box are fitted with a seal to protect the motor from moisture and dust particles. 
  • Temperature rise restricted to class B limit.
  • Customised motor design capability.

Applications

  • Industries
  • Agriculture equipments & pumps
  • Fans & blowers
  • Compressors & hydraulic equipments
  • Looms, flour mills, paper mills, Lathe machines etc.

Standard Specifications

Type Single & Three Phase Squirrel cage Induction Motor
Enclosure Totally enclosed fan cooled
Frame size 63 to 180L
Power Range 0.5 HP to 5 HP (Single Phase) | 0.5 HP to 25 HP (Three Phase)
Degree of Protection I.P. 44 (Single Phase) | I.P. 55 (Three Phase)
Class of Insulation F/B
SYN R.P.M. 750 (8 Pole), 1000 (6 Pole), 1500 (4 Pole), 3000 (2 Pole)
Supply Condition 200-240 (Single Phase) 50 Hz ±5% | 400-415 (Three Phase) 50 Hz ±5%
Continuous Duty S-1

Description:

Supply Voltage 415 Volts±10%, 3 Phase, A.C.
Frequency 50 Hz±5%
Combined Voltage & Frequency variations (absolute sum) 10%
Ambient Temperature 50°C
Alititude Upto 1000 Meters above MSL
Relative Humidity Upto 100%
Insulation Class F
Winding Temperature Rise Designed to operate within class Blimit
Duty Continuos (SI)
Protection Class IP55
Motor Feet Integral to motor housing
Terminal Box Position Top of Housing towards drive end
Shaft Extension Single Cylindrical at drive end
Paint Shade Epoxy Paint

Electrical Performance

Three Phase -2 Pole-2880 RPM

S.No Frame Size Rated Output Speed Current Toruqe Efficiency% Power Factor Ist/Ir(Ratio ) Tst/Tr(Ratio ) Tpo/Tr(Ratio )
    KW HP (rpm) (A) (Kgm) FL 3/4 L 1/2 L FL 3/4 L 1/2 L
1 63 0.18 0.25 2780 0.5 0.06 65 65 58 0.77 0.71 0.57 4.7 2 2.3
2 63 0.25 0.33 2790 0.67 0.09 66 66 60 0.79 0.69 0.57 4.7 2 2.3
3 71 0.37 0.5 2790 0.91 0.13 67 66 61 0.84 0.78 0.68 4.7 2.4 2.7
4 71 0.55 0.75 2815 1025 0.19 72.5 72 64 0.84 0.79 0.71 4.7 2.4 2.7
5 80 0.75 1 2845 1.7 0.26 73.5 72 67 0.84 0.8 0.73 5.5 2.3 2.6
6 80 1.1 1.5 2850 2.3 0.38 77 74 70 0.86 0.82 0.75 5.5 2.3 2.6
7 90s 1.5 2 2860 3.1 0.51 78.5 75 68 0.86 0.77 0.61 6 2.5 3
8 90l 2.2 3 2880 4.3 0.74 81 78.5 72.5 0.88 0.8 0.7 6 2.5 3
9 100l 3 4 2900 5.8 1.01 84 84 82 0.86 0.83 0.75 6 2.5 3
10 100l 3.7 5 2900 7.1 1.24 84 84 82 0.86 0.83 0.75 6 2.5 3
11 112m 4 5.4 2905 7.6 1.34 85 85 82 0.86 0.83 0.76 6 2.5 3
12 112m 5.5 7.5 2905 10 1.84 85.7 85.7 82 0.86 0.86 0.78 6 2.5 3
13 132s 7.5 10 2910 13.3 2.51 87 86 84 0.9 0.87 0.81 6 2.3 2.8
14 132m 9.3 12.5 2915 16.4 3.11 87 87 85 0.91 0.87 0.81 6 2.3 2.8
14 132m 9.3 12.5 2915 16.4 3.11 87 87 85 0.91 0.87 0.81 6 2.3 2.8
15 160M 11 15 2920 20 3.67 88.5 87.5 85.5 0.86 0.84 0.79 6.5 2.2 2.5
16 160M 15 20 2925 26.5 4.99 89.5 88.5 86 0.88 0.86 0.8 6.5 2.2 2.5
17 160L 18.5 25 2930 32 6.15 90 89.5 87 0.89 0.86 0.81 6.5 2.2 2.5
18 180M 22 30 2935 37 7.3 91 90 88 0.91 0.87 0.81 6.5 2.2 2.5

Three Phase -4 Pole-1440 RPM

S.No Frame Size Rated Output Speed Current Toruqe Efficiency% Power Factor Ist/Ir(Ratio ) Tst/Tr(Ratio ) Tpo/Tr(Ratio )
    KW HP (rpm) (A) (Kgm) FL 3/4 L 1/2 L FL 3/4 L 1/2 L
1 63 0.18 0.25 1360 0.57 0.13 60 53 38 0.73 0.58 0.45 3.5 1.9 2.1
2 71 0.25 0.33 1370 0.76 0.18 62 61 53 0.74 0.63 0.47 3.5 1.9 2.1
3 71 0.37 0.5 1380 1.05 0.26 66 65 58 0.74 0.64 0.53 3.5 1.9 2.1
4 80 0.75 1 1434 2.47 0.47 74.57 75.26 71.51 0.55 0.55 0.3 3.9 3.6 3.9
5 90 1.5 2 1422 3.33 1.00 79.74 80.24 78.2 0.76 0.69 0.57 4.6 3.15 3.5
6 100L 2.2 3 1422 4.83 1.50 82.79 83.46 82.27 0.77 0.69 0.59 4.6 3.21 3.58
7 112M 3.7 5 1428 6.87 2.45 83.78 85.16 84.72 0.84 0.81 0.75 4.9 4.8 5.35
8 132S 5.5 7.5 1434 10.49 3.72 84.46 85.25 83.95 0.81 0.76 0.67 5.2    
9 132M 7.5 10 1458 15.69 5.19 85.43 84.79 81.75 0.7 0.67 0.59 5.8    
10 160M 9.3 12.5 1455 17.2 6.23 88 88 87 0.85 0.77 0.66 6 2.2 2.5
11 160M 11 15 1455 20.8 7.36 89 89 87 0.83 0.75 0.66 6 2.2 2.5
12 160L 15 20 1455 27 10.04 90 90.5 89 0.86 0.84 0.75 6 2.2 2.5
13 180M 18.5 25 1460 34 12.34 90.5 90.5 89.5 0.84 0.81 0.74 6 2.2 2.5
14 180L 22 30 1460 39 14.68 91 91 90 0.86 0.82 0.76 6 2.2 2.5
 

Three Phase -6 Pole-960 RPM

S.No Frame Size Rated Output Speed Current Toruqe Efficiency% Power Factor Ist/Ir
(Ratio)
Tpu/Tr
(Ratio )
Tst/Tr
(Ratio )
Tpo/Tr
(Ratio )
    KW HP (rpm) (A) (Kgm) FL 3/4 L 1/2 L FL 3/4 L 1/2 L
1 71 0.093 0.125 870 0.45 0.1 52 49 40 0.55 0.54 0.33 3   2 2.1
2 71 0.12 0.16 870 0.55 0.13 55 52 41 0.55 0.45 0.34 3   2 2.1
3 71 0.18 0.25 900 0.65 0.19 60 55 42 0.64 0.55 0.38 3   2 2.1
4 71 0.25 0.33 905 0.85 0.27 64 59 44 0.64 0.55 0.38 3   2 2.1
5 80 0.37 0.5 882 1.15 0.39 65.42 66.48 61.34 0.23 0.19 0.15 2.2 2.4 2.12 2.42
6 90s 0.75 1 924 2.49 0.77 73.79 71.22 66.09 0.56 0.48 0.37 2.7 3.3 3.5 3.37
7 100L 1.5 2 948 3.48 1.47 80.86 80.87 78.37 0.68 0.62 0.5 3.4 2.9 2.7 2.87
8 112M 2.2 3 954 4.81 2.31 82.07 81.24 78.76 0.69 0.59 0.48 4 2.83 4.95 5
9 132S 3.7 5 942 8.17 3.79 81.18 82.94 79.75 0.66 0.61 0.5 2.7 2.55 3.29 3.32
10 132M 5.5 7.5 942 12.07 5.75 82.57 83.59 80.94 0.63 0.59 0.49 2.68 2.64 3.4 3.43
11 160M 7.5 10 960 15 7.61 87 87 84.5 0.8 0.76 0.68 5.5   2 2.3
12 160L 9.3 12.5 965 17.5 9.39 88 88 85 0.84 0.81 0.7 5.5   2 2.3
13 160L 11 15 970 20.5 11.05 88.5 88.5 87.5 0.84 0.81 0.7 5.5   2 2.3
14 180L 15 20 970 27.5 15.06 89.5 89.5 88 0.85 0.82 0.72 5.5   2 2.3

Material of Construction

Motor Body High grade cast iron
Shaft EN 9/SS AISI 410
Rotor Aluminium Die Casted
Bearings ZZ Deep grove ball bearings to take radial & axial load
Winding Wire E.C. Grade Dual Coated

Enquiry Form

Hindustan Pumps & Electrical Engineering Pvt. Ltd.

  •  13, I.D.C, Kunjpura Road, Near I.T.I. Karnal - 132001, Haryana (India) 
  • +91 184 223 0442
  • +91 184 223 0102
  • info@hindustanpumps.info

Design and Maintained by

Imbibe Technologies Pvt. Ltd.