Hindustan Induction Motors "HIM" Series are efficient design, heavy-duty motor for long run. Designed with class F insulation which make it most preferred choice for heavy duty application, long rn and works even well in toughest conditions.
Type | Single & Three Phase Squirrel cage Induction Motor |
Enclosure | Totally enclosed fan cooled |
Frame size | 63 to 180L |
Power Range | 0.5 HP to 5 HP (Single Phase) | 0.5 HP to 25 HP (Three Phase) |
Degree of Protection | I.P. 44 (Single Phase) | I.P. 55 (Three Phase) |
Class of Insulation | F/B |
SYN R.P.M. | 750 (8 Pole), 1000 (6 Pole), 1500 (4 Pole), 3000 (2 Pole) |
Supply Condition | 200-240 (Single Phase) 50 Hz ±5% | 400-415 (Three Phase) 50 Hz ±5% |
Continuous Duty | S-1 |
Description:
Supply Voltage | 415 Volts±10%, 3 Phase, A.C. |
---|---|
Frequency | 50 Hz±5% |
Combined Voltage & Frequency variations (absolute sum) | 10% |
Ambient Temperature | 50°C |
Alititude | Upto 1000 Meters above MSL |
Relative Humidity | Upto 100% |
Insulation Class | F |
Winding Temperature Rise | Designed to operate within class Blimit |
Duty | Continuos (SI) |
Protection Class | IP55 |
Motor Feet | Integral to motor housing |
Terminal Box Position | Top of Housing towards drive end |
Shaft Extension | Single Cylindrical at drive end |
Paint Shade | Epoxy Paint |
Single Phase - 4 Pole - 1440 RPM
Sr. No | Frame Size | Rated Output | Speed (rpm) |
Current (A) |
Toruge (Kgm) |
Efficiency | Power Factor | Ist/Ir (Ratio) |
Tst/Tr (Ratio ) |
Tpo/tr (Ratio ) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | FL | 3/4 L | 1/2 L | Fl | 3/4 L | 1/2L | ||||||||
1 | 80 | 0.37 | 0.5 | 1440 | 4.0 | 0.25 | 66 | 65 | 58 | 0.74 | 0.64 | 0.53 | 3.5 | 1.9 | 2.1 |
2 | 80 | 0.55 | 0.75 | 1440 | 5.4 | 0.37 | 72.5 | 72 | 64 | 0.84 | 0.74 | 0.71 | 4.7 | 2.4 | 2.7 |
3 | 90s | 0.75 | 1 | 1440 | 6.8 | 0.50 | 72.69 | 69.17 | 63.52 | 0.91 | 0.87 | 0.8 | 5.2 | 3.1 | 3.25 |
4 | 90L | 1.1 | 1.5 | 1440 | 9.4 | 0.75 | 5.5 | 2.3 | 2.6 | ||||||
5 | 100L | 1.5 | 2 | 1452 | 11.70 | 1.0 | 76.15 | 72.72 | 66.26 | 0.71 | 0.65 | 0.53 | 4.48 | 2.95 | 3 |
6 | 112L (Heave Duty) | 1.5 | 2 | 1452 | 11.70 | 1.0 | 76.15 | 72.72 | 66.26 | 0.71 | 0.65 | 0.53 | 4.48 | 2.95 | 3 |
7 | 112M | 2.2 | 3 | 1458 | 16.5 | 1.5 | 77.44 | 73.42 | 67.86 | 0.82 | 0.76 | 0.72 | 3.81 | 1.75 | 3 |
8 | 132S | 3.7 | 5 | 1440 | 30 | 2.50 | 83.78 | 85.16 | 84.72 | 0.84 | 0.81 | 0.75 | 4.9 | 4.8 | 5.35 |
Three Phase -2 Pole-2880 RPM
S.No | Frame Size | Rated Output | Speed | Current | Toruqe | Efficiency% | Power Factor | Ist/Ir(Ratio ) | Tst/Tr(Ratio ) | Tpo/Tr(Ratio ) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | (rpm) | (A) | (Kgm) | FL | 3/4 L | 1/2 L | FL | 3/4 L | 1/2 L | |||||
1 | 63 | 0.18 | 0.25 | 2780 | 0.5 | 0.06 | 65 | 65 | 58 | 0.77 | 0.71 | 0.57 | 4.7 | 2 | 2.3 |
2 | 63 | 0.25 | 0.33 | 2790 | 0.67 | 0.09 | 66 | 66 | 60 | 0.79 | 0.69 | 0.57 | 4.7 | 2 | 2.3 |
3 | 71 | 0.37 | 0.5 | 2790 | 0.91 | 0.13 | 67 | 66 | 61 | 0.84 | 0.78 | 0.68 | 4.7 | 2.4 | 2.7 |
4 | 71 | 0.55 | 0.75 | 2815 | 1025 | 0.19 | 72.5 | 72 | 64 | 0.84 | 0.79 | 0.71 | 4.7 | 2.4 | 2.7 |
5 | 80 | 0.75 | 1 | 2845 | 1.7 | 0.26 | 73.5 | 72 | 67 | 0.84 | 0.8 | 0.73 | 5.5 | 2.3 | 2.6 |
6 | 80 | 1.1 | 1.5 | 2850 | 2.3 | 0.38 | 77 | 74 | 70 | 0.86 | 0.82 | 0.75 | 5.5 | 2.3 | 2.6 |
7 | 90s | 1.5 | 2 | 2860 | 3.1 | 0.51 | 78.5 | 75 | 68 | 0.86 | 0.77 | 0.61 | 6 | 2.5 | 3 |
8 | 90l | 2.2 | 3 | 2880 | 4.3 | 0.74 | 81 | 78.5 | 72.5 | 0.88 | 0.8 | 0.7 | 6 | 2.5 | 3 |
9 | 100l | 3 | 4 | 2900 | 5.8 | 1.01 | 84 | 84 | 82 | 0.86 | 0.83 | 0.75 | 6 | 2.5 | 3 |
10 | 100l | 3.7 | 5 | 2900 | 7.1 | 1.24 | 84 | 84 | 82 | 0.86 | 0.83 | 0.75 | 6 | 2.5 | 3 |
11 | 112m | 4 | 5.4 | 2905 | 7.6 | 1.34 | 85 | 85 | 82 | 0.86 | 0.83 | 0.76 | 6 | 2.5 | 3 |
12 | 112m | 5.5 | 7.5 | 2905 | 10 | 1.84 | 85.7 | 85.7 | 82 | 0.86 | 0.86 | 0.78 | 6 | 2.5 | 3 |
13 | 132s | 7.5 | 10 | 2910 | 13.3 | 2.51 | 87 | 86 | 84 | 0.9 | 0.87 | 0.81 | 6 | 2.3 | 2.8 |
14 | 132m | 9.3 | 12.5 | 2915 | 16.4 | 3.11 | 87 | 87 | 85 | 0.91 | 0.87 | 0.81 | 6 | 2.3 | 2.8 |
14 | 132m | 9.3 | 12.5 | 2915 | 16.4 | 3.11 | 87 | 87 | 85 | 0.91 | 0.87 | 0.81 | 6 | 2.3 | 2.8 |
15 | 160M | 11 | 15 | 2920 | 20 | 3.67 | 88.5 | 87.5 | 85.5 | 0.86 | 0.84 | 0.79 | 6.5 | 2.2 | 2.5 |
16 | 160M | 15 | 20 | 2925 | 26.5 | 4.99 | 89.5 | 88.5 | 86 | 0.88 | 0.86 | 0.8 | 6.5 | 2.2 | 2.5 |
17 | 160L | 18.5 | 25 | 2930 | 32 | 6.15 | 90 | 89.5 | 87 | 0.89 | 0.86 | 0.81 | 6.5 | 2.2 | 2.5 |
18 | 180M | 22 | 30 | 2935 | 37 | 7.3 | 91 | 90 | 88 | 0.91 | 0.87 | 0.81 | 6.5 | 2.2 | 2.5 |
Three Phase -4 Pole-1440 RPM
S.No | Frame Size | Rated Output | Speed | Current | Toruqe | Efficiency% | Power Factor | Ist/Ir(Ratio ) | Tst/Tr(Ratio ) | Tpo/Tr(Ratio ) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | (rpm) | (A) | (Kgm) | FL | 3/4 L | 1/2 L | FL | 3/4 L | 1/2 L | |||||
1 | 63 | 0.18 | 0.25 | 1360 | 0.57 | 0.13 | 60 | 53 | 38 | 0.73 | 0.58 | 0.45 | 3.5 | 1.9 | 2.1 |
2 | 71 | 0.25 | 0.33 | 1370 | 0.76 | 0.18 | 62 | 61 | 53 | 0.74 | 0.63 | 0.47 | 3.5 | 1.9 | 2.1 |
3 | 71 | 0.37 | 0.5 | 1380 | 1.05 | 0.26 | 66 | 65 | 58 | 0.74 | 0.64 | 0.53 | 3.5 | 1.9 | 2.1 |
4 | 80 | 0.75 | 1 | 1434 | 2.47 | 0.47 | 74.57 | 75.26 | 71.51 | 0.55 | 0.55 | 0.3 | 3.9 | 3.6 | 3.9 |
5 | 90 | 1.5 | 2 | 1422 | 3.33 | 1.00 | 79.74 | 80.24 | 78.2 | 0.76 | 0.69 | 0.57 | 4.6 | 3.15 | 3.5 |
6 | 100L | 2.2 | 3 | 1422 | 4.83 | 1.50 | 82.79 | 83.46 | 82.27 | 0.77 | 0.69 | 0.59 | 4.6 | 3.21 | 3.58 |
7 | 112M | 3.7 | 5 | 1428 | 6.87 | 2.45 | 83.78 | 85.16 | 84.72 | 0.84 | 0.81 | 0.75 | 4.9 | 4.8 | 5.35 |
8 | 132S | 5.5 | 7.5 | 1434 | 10.49 | 3.72 | 84.46 | 85.25 | 83.95 | 0.81 | 0.76 | 0.67 | 5.2 | ||
9 | 132M | 7.5 | 10 | 1458 | 15.69 | 5.19 | 85.43 | 84.79 | 81.75 | 0.7 | 0.67 | 0.59 | 5.8 | ||
10 | 160M | 9.3 | 12.5 | 1455 | 17.2 | 6.23 | 88 | 88 | 87 | 0.85 | 0.77 | 0.66 | 6 | 2.2 | 2.5 |
11 | 160M | 11 | 15 | 1455 | 20.8 | 7.36 | 89 | 89 | 87 | 0.83 | 0.75 | 0.66 | 6 | 2.2 | 2.5 |
12 | 160L | 15 | 20 | 1455 | 27 | 10.04 | 90 | 90.5 | 89 | 0.86 | 0.84 | 0.75 | 6 | 2.2 | 2.5 |
13 | 180M | 18.5 | 25 | 1460 | 34 | 12.34 | 90.5 | 90.5 | 89.5 | 0.84 | 0.81 | 0.74 | 6 | 2.2 | 2.5 |
14 | 180L | 22 | 30 | 1460 | 39 | 14.68 | 91 | 91 | 90 | 0.86 | 0.82 | 0.76 | 6 | 2.2 | 2.5 |
Three Phase -6 Pole-960 RPM
S.No | Frame Size | Rated Output | Speed | Current | Toruqe | Efficiency% | Power Factor | Ist/Ir (Ratio) |
Tpu/Tr (Ratio ) |
Tst/Tr (Ratio ) |
Tpo/Tr (Ratio ) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | (rpm) | (A) | (Kgm) | FL | 3/4 L | 1/2 L | FL | 3/4 L | 1/2 L | ||||||
1 | 71 | 0.093 | 0.125 | 870 | 0.45 | 0.1 | 52 | 49 | 40 | 0.55 | 0.54 | 0.33 | 3 | 2 | 2.1 | |
2 | 71 | 0.12 | 0.16 | 870 | 0.55 | 0.13 | 55 | 52 | 41 | 0.55 | 0.45 | 0.34 | 3 | 2 | 2.1 | |
3 | 71 | 0.18 | 0.25 | 900 | 0.65 | 0.19 | 60 | 55 | 42 | 0.64 | 0.55 | 0.38 | 3 | 2 | 2.1 | |
4 | 71 | 0.25 | 0.33 | 905 | 0.85 | 0.27 | 64 | 59 | 44 | 0.64 | 0.55 | 0.38 | 3 | 2 | 2.1 | |
5 | 80 | 0.37 | 0.5 | 882 | 1.15 | 0.39 | 65.42 | 66.48 | 61.34 | 0.23 | 0.19 | 0.15 | 2.2 | 2.4 | 2.12 | 2.42 |
6 | 90s | 0.75 | 1 | 924 | 2.49 | 0.77 | 73.79 | 71.22 | 66.09 | 0.56 | 0.48 | 0.37 | 2.7 | 3.3 | 3.5 | 3.37 |
7 | 100L | 1.5 | 2 | 948 | 3.48 | 1.47 | 80.86 | 80.87 | 78.37 | 0.68 | 0.62 | 0.5 | 3.4 | 2.9 | 2.7 | 2.87 |
8 | 112M | 2.2 | 3 | 954 | 4.81 | 2.31 | 82.07 | 81.24 | 78.76 | 0.69 | 0.59 | 0.48 | 4 | 2.83 | 4.95 | 5 |
9 | 132S | 3.7 | 5 | 942 | 8.17 | 3.79 | 81.18 | 82.94 | 79.75 | 0.66 | 0.61 | 0.5 | 2.7 | 2.55 | 3.29 | 3.32 |
10 | 132M | 5.5 | 7.5 | 942 | 12.07 | 5.75 | 82.57 | 83.59 | 80.94 | 0.63 | 0.59 | 0.49 | 2.68 | 2.64 | 3.4 | 3.43 |
11 | 160M | 7.5 | 10 | 960 | 15 | 7.61 | 87 | 87 | 84.5 | 0.8 | 0.76 | 0.68 | 5.5 | 2 | 2.3 | |
12 | 160L | 9.3 | 12.5 | 965 | 17.5 | 9.39 | 88 | 88 | 85 | 0.84 | 0.81 | 0.7 | 5.5 | 2 | 2.3 | |
13 | 160L | 11 | 15 | 970 | 20.5 | 11.05 | 88.5 | 88.5 | 87.5 | 0.84 | 0.81 | 0.7 | 5.5 | 2 | 2.3 | |
14 | 180L | 15 | 20 | 970 | 27.5 | 15.06 | 89.5 | 89.5 | 88 | 0.85 | 0.82 | 0.72 | 5.5 | 2 | 2.3 |
Foot Mounted (B3) Motors
S.No | Frame Size | General | Drive End Shaft | Non Drive End Shaft | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | LC | LO | AC | AD | O Cable entry details | A | B | C | H | K | AA | AB | BB | BA | HA | HD | D | DB | E | F | GA | G | DA | DC | EA | FA | GC | GB | ||
1 | 63 | 206 | 236 | 124 | 100 | 1x0.75" | 100 | 80 | 40 | 63 | 7 | 27 | 122 | 105 | 27 | 7 | 163 | 11 | M4x9 | 23 | 4 | 12.5 | 8.5 | 11 | M4x9 | 23 | 4 | 12.5 | 8.5 | |
2 | 71 | 240 | 276 | 140 | 105 | 1x0.75" | 112 | 90 | 45 | 71 | 7 | 31 | 134 | 112 | 31 | 8 | 176 | 14 | M5x12 | 30 | 5 | 16 | 11 | 14 | M5x12 | 30 | 5 | 16 | 11 | |
3 | 80 | 277 | 324 | 158 | 122 | 1x0.75" | 125 | 100 | 50 | 80 | 10 | 32 | 150 | 125 | 32 | 9 | 202 | 19 | M6x16 | 40 | 6 | 21.5 | 15.5 | 19 | M6x16 | 40 | 6 | 21.5 | 15.5 | |
4 | 90S | 297 | 354 | 180 | 129 | 1x0.75" | 140 | 100 | 56 | 90 | 10 | 33 | 168 | 124 | 32 | 10 | 219 | 24 | M8x20 | 50 | 8 | 27 | 20 | 24 | M8x20 | 50 | 8 | 27 | 20 | |
5 | 90L | 322 | 379 | 180 | 129 | 1x0.75" | 140 | 125 | 56 | 90 | 10 | 33 | 168 | 149 | 32 | 10 | 219 | 24 | M8x20 | 50 | 8 | 27 | 20 | 24 | M8x20 | 50 | 8 | 27 | 20 | |
6 | 100L | 366 | 433 | 198 | 152 | 2x1" | 160 | 140 | 63 | 100 | 12 | 43 | 200 | 180 | 46 | 14 | 252 | 28 | M10x24 | 60 | 8 | 24 | 24 | 28 | M10x24 | 60 | 8 | 31 | 24 | |
7 | 112M | 389 | 456 | 230 | 222 | 165 | 2x1" | 190 | 140 | 70 | 112 | 12 | 49 | 230 | 180 | 47 | 15 | 277 | 28 | M10x24 | 60 | 8 | 31 | 24 | 28 | M10x24 | 60 | 8 | 31 | 24 |
8 | 132S | 437 | 524 | 257 | 262 | 185 | 2x1" | 216 | 140 | 89 | 132 | 12 | 52 | 256 | 180 | 48 | 16 | 317 | 38 | M12x28 | 80 | 10 | 41 | 33 | 38 | M12x28 | 80 | 10 | 41 | 33 |
9 | 132M | 475 | 562 | 260 | 262 | 185 | 2x1" | 216 | 178 | 89 | 132 | 12 | 52 | 256 | 218 | 48 | 16 | 317 | 38 | M12x28 | 80 | 10 | 41 | 33 | 38 | M12x28 | 80 | 10 | 41 | 33 |
10 | 160M | 576 | 693 | 354 | 311 | 211 | 2x1" | 254 | 210 | 108 | 160 | 15 | 64 | 304 | 260 | 60 | 20 | 371 | 42 | M16x32 | 110 | 12 | 45 | 37 | 42 | M16x32 | 110 | 12 | 45 | 37 |
11 | 160L | 620 | 737 | 354 | 311 | 211 | 2x1" | 254 | 254 | 108 | 160 | 15 | 64 | 304 | 260 | 60 | 20 | 371 | 42 | M16x32 | 110 | 12 | 45 | 37 | 42 | M16x32 | 110 | 12 | 45 | 37 |
12 | 180M | 643 | 760 | 381 | 336 | 233 | 2x1" | 279 | 241 | 121 | 180 | 15 | 65 | 335 | 297 | 101 | 24 | 413 | 48 | M16x32 | 110 | 14 | 51.5 | 42.5 | 48 | M16x32 | 110 | 14 | 51.5 | 42.5 |
13 | 180L | 681 | 798 | 381 | 336 | 233 | 2x1" | 279 | 279 | 121 | 180 | 15 | 65 | 335 | 335 | 101 | 24 | 413 | 48 | M16x32 | 110 | 14 | 51.5 | 42.5 | 48 | M16x32 | 110 | 14 | 51.5 | 37 |
Foot-Mounted (B56) Motor : Indian Standard
HP/KW | ENCL | RPM | Frame Size | A | B | C | D | E | F | GA | GD | GE | H | H1 | H2 | I | K | L1 | L2 | 01 | 02 | Q | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.0(90L)/0.75 | TEFC | 1440 | 90L | 140 | 125 | 56 | 24 | 50 | 8 | 27 | 4 | 7 | 90 | 178 | | 284 | 10 | 172 | 158 | 233 | 178 | 43 | 12 |
0.5/1.1 | TEFC | 1440 | 100L | 160 | 125 | 63 | 22 | 50 | 8 | 24.5 | 3.5 | 6 | 100 | 196 | 243 | 328 | 12 | 195 | 170 | 256 | 193 | 48 | 14 |
2.0/1.5 | TEFC | 1440 | 112M | 190 | 125 | 70 | 22 | 50 | 8 | 24.5 | 3.5 | 6 | 112 | 218 | 265 | 335 | 12 | 232 | 180 | 270 | 211 | 41 | 16 |
3.0/2.2 | TEFC | 1440 | 112M | 190 | 125 | 70 | 22 | 50 | 8 | 24.5 | 3.5 | 6 | 112 | 218 | 265 | 335 | 12 | 232 | 180 | 292 | 211 | 101 | 16 |
Foot cum Flange (B35) Motors
S.No | Frame Size | General | Foot (B3) | Foot (B5) | Drive End Shaft | Non Drive End Shaft | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | LC | LO | AC | AD | O Cable entry details | A | B | C | H | K | AA | AB | BB | BA | HA | HD | P max | M PCD |
øN | øS | Z No. | T Max |
LA | D | BB | E | F | GA | G | DA | DC | EA | FA | GC | GB | ||
1 | 63 | 206 | 236 | 124 | 100 | 1x0.75" | 100 | 80 | 40 | 63 | 7 | 27 | 122 | 105 | 27 | 7 | 163 | 140 | 115 | 95 | 10 | 4 | 3 | 9 | 11 | M4x9 | 23 | 4 | 12.5 | 8.5 | 11 | M4x9 | 23 | 4 | 12.5 | 8.5 | |
2 | 71 | 240 | 276 | 140 | 105 | 1x0.75" | 112 | 90 | 45 | 71 | 7 | 31 | 134 | 112 | 31 | 8 | 176 | 160 | 130 | 110 | 10 | 4 | 3.5 | 9 | 14 | M5X12 | 30 | 5 | 16 | 11 | 14 | M5X12 | 30 | 5 | 16 | 11 | |
3 | 80 | 277 | 324 | 158 | 122 | 1x0.75" | 125 | 100 | 50 | 80 | 10 | 32 | 150 | 125 | 32 | 9 | 202 | 200 | 165 | 130 | 12 | 4 | 3.5 | 10 | 9 | M6X16 | 40 | 6 | 21.5 | 15.5 | 19 | M6X16 | 40 | 6 | 21.5 | 15.5 | |
4 | 90S | 297 | 354 | 180 | 129 | 1x0.75" | 140 | 100 | 56 | 90 | 10 | 33 | 168 | 124 | 32 | 10 | 219 | 200 | 165 | 130 | 12 | 4 | 3.5 | 10 | 24 | M8X20 | 50 | 8 | 27 | 20 | 24 | M8X20 | 50 | 8 | 27 | 20 | |
5 | 90L | 322 | 379 | 180 | 129 | 1x0.75" | 140 | 125 | 56 | 90 | 10 | 33 | 168 | 149 | 32 | 10 | 219 | 200 | 165 | 130 | 12 | 4 | 3.5 | 10 | 24 | M8X20 | 50 | 8 | 27 | 20 | 24 | M8X20 | 50 | 8 | 27 | 20 | |
6 | 100L | 366 | 433 | 198 | 152 | 2x1" | 160 | 140 | 63 | 100 | 12 | 43 | 200 | 180 | 46 | 14 | 252 | 250 | 215 | 180 | 15 | 4 | 4 | 11 | 28 | M10X24 | 60 | 8 | 31 | 24 | 28 | M10X24 | 60 | 8 | 31 | 24 | |
7 | 112M | 389 | 456 | 230 | 222 | 165 | 2x1" | 190 | 140 | 70 | 112 | 12 | 49 | 230 | 180 | 47 | 15 | 277 | 250 | 215 | 180 | 15 | 4 | 4 | 11 | 28 | M10X24 | 60 | 8 | 31 | 24 | 28 | M10X24 | 60 | 8 | 31 | 24 |
8 | 132S | 437 | 524 | 257 | 262 | 185 | 2x1" | 216 | 140 | 89 | 132 | 12 | 52 | 256 | 180 | 48 | 16 | 137 | 300 | 265 | 230 | 15 | 4 | 4 | 12 | 38 | M12X28 | 80 | 10 | 41 | 33 | 38 | M12X28 | 80 | 10 | 41 | 33 |
9 | 132M | 475 | 562 | 260 | 262 | 185 | 2x1" | 216 | 178 | 89 | 132 | 12 | 52 | 256 | 218 | 48 | 16 | 317 | 300 | 265 | 230 | 15 | 4 | 4 | 12 | 38 | M12X28 | 80 | 10 | 41 | 33 | 38 | M12X28 | 80 | 10 | 41 | 33 |
10 | 160M | 576 | 693 | 354 | 311 | 211 | 2x1" | 254 | 210 | 108 | 160 | 15 | 64 | 304 | 260 | 60 | 20 | 371 | 350 | 300 | 250 | 19 | 4 | 5 | 13 | 42 | M16X32 | 110 | 12 | 45 | 37 | 42 | M16X32 | 110 | 12 | 45 | 37 |
11 | 160L | 620 | 737 | 354 | 311 | 211 | 2x1" | 254 | 254 | 108 | 160 | 15 | 64 | 304 | 260 | 60 | 20 | 371 | 350 | 300 | 250 | 19 | 4 | 5 | 13 | 42 | M16X32 | 110 | 12 | 45 | 37 | 42 | M16X32 | 110 | 12 | 45 | 37 |
12 | 180M | 643 | 760 | 381 | 336 | 233 | 2x1" | 279 | 241 | 121 | 180 | 15 | 65 | 335 | 297 | 101 | 24 | 413 | 350 | 300 | 250 | 19 | 4 | 5 | 13 | 48 | M16X32 | 110 | 14 | 51.5 | 42.5 | 48 | M16X32 | 110 | 14 | 51.5 | 42.5 |
13 | 180L | 681 | 798 | 381 | 336 | 233 | 2x1" | 279 | 279 | 121 | 180 | 15 | 65 | 335 | 335 | 101 | 24 | 413 | 350 | 300 | 250 | 19 | 4 | 5 | 13 | 48 | M16X32 | 110 | 14 | 51.5 | 42.5 | 48 | M16X32 | 110 | 1451.5 | 51.5 | 42.5 |
Flange Mounted (B5) Motors
S.No | Frame Size | General | Drive End Shaft | Non Drive End Shaft | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | LC | LO | AC | AD | O Cable entry details | P Max | M PCD | øN | øS | Z No. | T Max | LA | D | DB | E | F | GA | G | DA | DC | EA | FA | GC | GB | ||||||
1 | 63 | 206 | 236 | 124 | 100 | 1x0.75" | 140 | 115 | 95 | 10 | 4 | 3 | 9 | 11 | M4x9 | 23 | 4 | 12.5 | 8.5 | 11 | M4x9 | 23 | 4 | 12.5 | 8.5 | |||||
2 | 71 | 240 | 276 | 140 | 105 | 1x0.75" | 160 | 130 | 110 | 10 | 4 | 3.5 | 9 | 14 | M5x12 | 30 | 5 | 16 | 11 | 14 | M5X12 | 30 | 5 | 16 | 11 | |||||
3 | 80 | 277 | 324 | 158 | 122 | 1x0.75" | 200 | 165 | 130 | 12 | 4 | 3.5 | 10 | 19 | M6X16 | 40 | 6 | 21.5 | 15.5 | 19 | M6X16 | 40 | 6 | 21.5 | 15.5 | |||||
4 | 90S | 297 | 354 | 180 | 129 | 1x0.75" | 200 | 165 | 130 | 12 | 4 | 3.5 | 10 | 24 | M8X20 | 50 | 8 | 27 | 20 | 24 | M8X20 | 50 | 8 | 27 | 20 | |||||
5 | 90L | 322 | 379 | 180 | 129 | 1x0.75" | 200 | 165 | 130 | 12 | 4 | 3.5 | 10 | 24 | M8X20 | 50 | 8 | 27 | 20 | 24 | M8X20 | 50 | 8 | 27 | 20 | |||||
6 | 100L | 366 | 433 | 198 | 152 | 2x1" | 250 | 215 | 180 | 15 | 4 | 4 | 11 | 28 | M10X24 | 60 | 8 | 31 | 24 | 28 | M10X24 | 60 | 8 | 31 | 24 | |||||
7 | 112M | 389 | 456 | 230 | 222 | 165 | 2x1" | 250 | 215 | 180 | 15 | 4 | 4 | 11 | 28 | M10X24 | 60 | 8 | 31 | 24 | 28 | M10X24 | 60 | 8 | 31 | 24 | ||||
8 | 132S | 437 | 524 | 257 | 262 | 185 | 2x1" | 300 | 265 | 230 | 15 | 4 | 4 | 12 | 38 | M12X28 | 80 | 10 | 41 | 33 | 38 | M12X28 | 80 | 10 | 41 | 33 | ||||
9 | 132M | 475 | 562 | 260 | 262 | 185 | 2x1" | 300 | 265 | 230 | 15 | 4 | 4 | 12 | 38 | M12X28 | 80 | 10 | 41 | 33 | 38 | M12X28 | 80 | 10 | 41 | 33 | ||||
10 | 160M | 576 | 693 | 354 | 311 | 211 | 2x1" | 350 | 300 | 250 | 19 | 4 | 5 | 13 | 42 | M16X32 | 110 | 12 | 45 | 37 | 42 | M16X32 | 110 | 12 | 45 | 37 | ||||
11 | 160L | 620 | 737 | 354 | 311 | 211 | 2x1" | 350 | 300 | 250 | 19 | 4 | 5 | 13 | 42 | M16X32 | 110 | 12 | 45 | 37 | 42 | M16X32 | 110 | 12 | 45 | 37 | ||||
12 | 180M | 643 | 760 | 381 | 336 | 233 | 2x1" | 350 | 300 | 250 | 19 | 4 | 5 | 13 | 42 | M16X32 | 110 | 14 | 51.5 | 42.5 | 48 | M16X32 | 110 | 14 | 51.5 | 42.5 | ||||
13 | 180L | 681 | 798 | 381 | 336 | 233 | 2x1" | 350 | 300 | 250 | 19 | 4 | 5 | 13 | 42 | M16X32 | 110 | 14 | 51.5 | 42.5 | 48 | M16X32 | 110 | 14 | 51.5 | 42.5 |
Motor Body | High grade cast iron |
Shaft | EN 9/SS AISI 410 |
Rotor | Aluminium Die Casted |
Bearings | ZZ Deep grove ball bearings to take radial & axial load |
Winding Wire | E.C. Grade Dual Coated |