Hindustan Centrifugal Monoblock Pumps "HMA" Series are specially manufactured to meet the requirements of agriculture. The impellers and volute chambers are designed for a wide range of total heads and high discharge of water.
Horse Power Range | 2 HP to 5 HP (1 Phase and 2 Phase) 2 HP to 15 HP (3 Phase) |
||||||||
---|---|---|---|---|---|---|---|---|---|
Discharge Range | Upto 4200 LPM | ||||||||
Head Range | Upto 34 mtrs. | ||||||||
Suction Lift | Upto 7 mtrs | ||||||||
Pump Size | 2*2, 2.5*2, 3*2.5, 4*3, 4*4, 5*5, 6*6 | ||||||||
Version | 200-220 Volts AC, 50 Hz 1 Phase, 280-360 Volts AC, 50 Hz 2 Ph 350-440 Volts AC, 50 Hz 3 Phase, 0.2 HP to 7.5 HP DOL 10 HP to 15 HP SD |
||||||||
Voltage Based Model | Single Phase | Double Phase | Single/Double Phase | Three Phase | |||||
Rated Voltage |
Voltage Range |
Rated Voltage | Voltage Range | Rated Voltage | Voltage Range | Rated Voltage | Voltage Range | ||
Low Voltage(LV) | 150/160 | 120-220 | 160/200 | 120-200 | 320 | 200-320 | |||
Standard Voltage (SV) | 210 | 180-240 | 300/350 | 240-400 | 230 | SP-(140-240) DP-(180-350) |
415 | 300-400 | |
High Voltage (HV) | 210 | 180-260 | |||||||
Degree of Protection | I.P. 44 | ||||||||
Class of Insulation | B, F | ||||||||
Type of Duty | S-1 |
Pump Casting | Close grain cast Iron of hightensile strength |
---|---|
Motor Frame | High grade cast Iron |
Shaft | EN9 |
Bearings | International renounced bearings of ample size to withstand axial loads |
Rotor | Aluminium die cast |
Winding Wire | E.C grade dual coated |
Seal | Mechanical Seal, Gland Rope |
Performance Chart For "HMA" Series – Single/Double Phase Centrifugal Monoblock Pumpset- 4 Pole-1440 RPM, 230 Volts (Single Phase), 360 Volts (Double Phase), 50 Hz (Cast Iron Body)
S.No | Model | Motor Rating | Outlet Size(mm) | Head in Meters | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | Suc. | Del. | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
Discharge in LPM | |||||||||||||||||||
1 | HMA-1-2SP-LV/SV/HV | 1.5 | 2.00 | 395 | 345 | 305 | 180 | ||||||||||||
2 | HMA-2-2DP-LV/SV/HV | 1.5 | 2.00 | 395 | 345 | 305 | 180 | ||||||||||||
3 | HMA-3-2SP-LV/SV/HV | 1.5 | 2.00 | 405 | 355 | 315 | 190 | ||||||||||||
4 | HMA-4-2DP-LV/SV/HV | 1.5 | 2.00 | 405 | 355 | 315 | 190 | ||||||||||||
5 | HMA-5-2SP-LV/SV/HV | 1.5 | 2.00 | 810 | 740 | 685 | 515 | ||||||||||||
6 | HMA-6-2DP-LV/SV/HV | 1.5 | 2.00 | 810 | 740 | 685 | 515 | ||||||||||||
7 | HMA-7-2SP-LV/SV/HV | 1.5 | 2.00 | 1120 | 1055 | 920 | 830 | 630 | |||||||||||
8 | HMA-8-2DP-LV/SV/HV | 1.5 | 2.00 | 1120 | 1055 | 920 | 830 | 630 | |||||||||||
9 | HMA-9-3SP-LV/SV/HV | 2.20 | 3.00 | 1380 | 1285 | 1170 | 1040 | 865 | |||||||||||
10 | HMA-10-3DP-LV/SV/HV | 2.20 | 3.00 | 1170 | 1055 | 870 | 730 | 515 | |||||||||||
11 | HMA-11-3SP-LV/SV/HV | 2.20 | 3.00 | 450 | 370 | 325 | 200 | ||||||||||||
12 | HMA-12-3DP-LV/SV/HV | 2.20 | 3.00 | 450 | 370 | 325 | 200 | ||||||||||||
13 | HMA-13-3SP-LV/SV/HV | 2.20 | 3.00 | 870 | 815 | 740 | 660 | 515 | |||||||||||
14 | HMA-14-3SP-LV/SV/HV | 2.20 | 3.00 | 870 | 815 | 740 | 660 | 515 | |||||||||||
15 | HMA-15-3SP-LV/SV/HV | 2.20 | 3.00 | 880 | 825 | 750 | 670 | 525 | |||||||||||
16 | HMA-16-3DP-LV/SV/HV | 2.20 | 3.00 | 880 | 825 | 750 | 670 | 525 | |||||||||||
17 | HMA-17-3SP-LV/SV/HV | 2.20 | 3.00 | 1140 | 1010 | 920 | 710 | 455 | |||||||||||
18 | HMA-18-3DP-LV/SV/HV | 2.20 | 3.00 | 1140 | 1010 | 920 | 710 | 455 | |||||||||||
19 | HMA-19-5SP-LV/SV/HV | 3.7 | 5.00 | 1012 | 915 | 710 | 565 | ||||||||||||
20 | HMA-20-5DP-LV/SV/HV | 3.7 | 5.00 | 1012 | 915 | 710 | 565 | ||||||||||||
21 | HMA-21-5SP-LV/SV/HV | 3.7 | 5.00 | 960 | 955 | 930 | 900 | 865 | 750 | 645 | |||||||||
22 | HMA-22-5DP-LV/SV/HV | 3.7 | 5.00 | 960 | 955 | 930 | 900 | 865 | 750 | 645 | |||||||||
23 | HMA-23-5SP-LV/SV/HV | 3.7 | 5.00 | 995 | 970 | 930 | 900 | 880 | 790 | 715 | |||||||||
24 | HMA-24-5DP-LV/SV/HV | 3.7 | 5.00 | 995 | 970 | 930 | 900 | 880 | 790 | 715 | |||||||||
25 | HMA-25-5DP-LV/SV/HV | 3.7 | 5.00 | 1380 | 1285 | 1170 | 1040 | 865 | |||||||||||
26 | HMA-26-5DP-LV/SV/HV | 3.7 | 5.00 | 1170 | 1055 | 870 | 730 | 515 |
Performance Chart For "HMA" Series – Three Phase Centrifugal Monoblock Pumpset- 4 Pole-1440 RPM, 440 Volts, 50 Hz (Cast Iron Body)
S.No | Model | Motor Rating | Outlet Size(mm) | Head in Meters | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | Suc. | Del. | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Discharge in LPM | |||||||||||||||||||||||||||
1 | HMA-1-2TP-LV/SV/HV | 1.5 | 2.00 | 50 | 50 | 395 | 345 | 305 | 180 | ||||||||||||||||||
2 | HMA-2-2TP-LV/SV/HV | 1.5 | 2.00 | 65 | 50 | 405 | 355 | 315 | 190 | ||||||||||||||||||
3 | HMA-3-2TP-LV/SV/HV | 1.5 | 2.00 | 70 | 75 | 810 | 740 | 685 | 515 | ||||||||||||||||||
4 | HMA-4-2TP-LV/SV/HV High Head | 1.5 | 2.00 | 100 | 75 | 1140 | 1040 | 950 | 720 | 460 | |||||||||||||||||
5 | HMA-5-2TP-LV/SV/HV Short Head | 1.5 | 2.00 | 100 | 65 | 1120 | 1055 | 920 | 830 | 630 | |||||||||||||||||
6 | HMA-6-3TP-LV/SV/HV | 2.2 | 3.00 | 75 | 75 | 450 | 370 | 325 | 200 | ||||||||||||||||||
7 | HMA-7-3TP-LV/SV/HV Short Head | 2.2 | 3.00 | 75 | 75 | 870 | 815 | 740 | 660 | 515 | |||||||||||||||||
8 | HMA-8-3TP-LV/SV/HV High Head | 2.2 | 3.00 | 75 | 75 | 880 | 825 | 750 | 670 | 525 | |||||||||||||||||
9 | HMA-9-3TP-LV/SV/HV High Head | 2.2 | 3.00 | 100 | 75 | 1080 | 900 | 695 | 600 | ||||||||||||||||||
10 | HMA-10-3TP-LV/SV/HV Medium Head | 2.2 | 3.00 | 100 | 75 | 1250 | 1100 | 920 | 650 | ||||||||||||||||||
11 | HMA-11-3TP-LV/SV/HV Short Head | 2.2 | 3.00 | 100 | 75 | 1250 | 1150 | 1075 | 950 | 790 | |||||||||||||||||
12 | HMA-12-3TP-LV/SV/HVSuper | 2.2 | 3.00 | 100 | 100 | 1335 | 1160 | 1060 | 780 | ||||||||||||||||||
13 | HMA-13-3TP-LV/SV/HV | 2.2 | 3.00 | 100 | 100 | 1160 | 1070 | 960 | 820 | 625 | |||||||||||||||||
14 | HMA-14-3TP-LV/SV/HV Super | 2.2 | 3.00 | 125 | 125 | 1290 | 1225 | 1030 | 825 | 545 | |||||||||||||||||
15 | HMA-15-3TP-LV/SV/HV | 2.2 | 3.00 | 125 | 125 | 1460 | 1175 | 950 | 675 | ||||||||||||||||||
16 | HMA-16-5TP-LV/SV/HV Super | 3.70 | 5.00 | 100 | 75 | 1275 | 1215 | 960 | 565 | ||||||||||||||||||
17 | HMA-17-5TP-LV/SV/HV | 3.70 | 5.00 | 100 | 75 | 960 | 955 | 930 | 900 | 865 | 750 | 645 | |||||||||||||||
18 | HMA-18-5TP-LV/SV/HV | 3.70 | 5.00 | 100 | 75 | 995 | 970 | 930 | 900 | 880 | 790 | 715 | |||||||||||||||
19 | HMA-19-5TP-LV/SV/HV High Head | 3.70 | 5.00 | 100 | 75 | 1770 | 1670 | 1550 | 1325 | 970 | |||||||||||||||||
20 | HMA-20-5TP-LV/SV/HVShort Head | 3.70 | 5.00 | 100 | 75 | 1370 | 1260 | 1130 | 1040 | 760 | |||||||||||||||||
21 | HMA-21-5TP-LV/SV/HV High Head | 3.70 | 5.00 | 100 | 75 | 1460 | 1340 | 1210 | 900 | ||||||||||||||||||
22 | HMA-22-5TP-LV/SV/HV Medium Head | 3.70 | 5.00 | 100 | 75 | 1550 | 1430 | 1290 | 1180 | 1040 | |||||||||||||||||
23 | HMA-23-5TP-LV/SV/HV Short Head | 3.70 | 5.00 | 100 | 75 | 1440 | 1300 | 1120 | 640 | ||||||||||||||||||
24 | HMA-24-5TP-LV/SV/HV High Head Super | 3.70 | 5.00 | 100 | 75 | 1950 | 1840 | 1625 | 1370 | 1055 | |||||||||||||||||
25 | HMA-25-5TP-LV/SV/HVHigh Head Super | 3.70 | 5.00 | 100 | 75 | 1730 | 1650 | 1550 | 1315 | 1000 | |||||||||||||||||
26 | HMA-26-5TP-LV/SV/HV Medium Head Super | 3.70 | 5.00 | 100 | 75 | 1655 | 1650 | 1440 | 1245 | 855 | |||||||||||||||||
27 | HMA-27-5TP-LV/SV/HV Short Head Super | 3.70 | 5.00 | 100 | 75 | 1470 | 1350 | 1220 | 1070 | 900 | |||||||||||||||||
28 | HMA-28-5TP-LV/SV/HV High Head | 3.70 | 5.00 | 100 | 100 | 1555 | 1390 | 1225 | 1070 | 900 | 570 | ||||||||||||||||
29 | HMA-29-5TP-LV/SV/HV Medium Head | 3.70 | 5.00 | 100 | 100 | 1570 | 1460 | 1335 | 1170 | 1000 | 560 | ||||||||||||||||
30 | HMA-30-5TP-LV/SV/HV Short Head | 3.70 | 5.00 | 100 | 100 | 1320 | 1230 | 1100 | 930 | 730 |
Performance Chart For "HMA" Series – Three Phase Centrifugal Monoblock Pumpset- 4 Pole-1440 RPM, 440 Volts, 50 Hz (Cast Iron Body)
S.No | Model | Motor Rating | Outlet Size(mm) | Head in Meters | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | Suc. | Del. | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | ||
Discharge in LPM | |||||||||||||||||||||||||||
31 | HMA-31-5TP-LV/SV/HV Super | 3.7 | 5.00 | 100 | 100 | 1345 | 1240 | 845 | 580 | ||||||||||||||||||
32 | HMA-32-5TP-LV/SV/HV High Head | 3.7 | 5.00 | 125 | 125 | 1650 | 1500 | 1270 | 1060 | 785 | |||||||||||||||||
33 | HMA-33-5TP-LV/SV/HV Medium Head | 3.7 | 5.00 | 125 | 125 | 1480 | 1270 | 1080 | 765 | ||||||||||||||||||
34 | HMA-34-5TP-LV/SV/HV Short Head | 3.7 | 5.00 | 125 | 125 | 1475 | 1200 | 1000 | 770 | ||||||||||||||||||
35 | HMA-35-5TP-LV/SV/HV Super | 3.7 | 5.00 | 125 | 125 | 1690 | 1550 | 1300 | 1100 | 850 | |||||||||||||||||
36 | HMA-36-7.5TP-LV/SV/HV | 5.5 | 7.50 | 75 | 65 | 830 | 810 | 790 | 770 | 745 | 700 | 650 | |||||||||||||||
37 | HMA-37-7.5TP-LV/SV/HV High Head | 5.5 | 7.50 | 100 | 75 | 1960 | 1880 | 1770 | 1520 | 1205 | 715 | ||||||||||||||||
38 | HMA-38-7.5TP-LV/SV/HVMedium Head | 5.5 | 7.50 | 100 | 75 | 1805 | 1700 | 1590 | 1500 | 1390 | 1110 | ||||||||||||||||
39 | HMA-39-7.5TP-LV/SV/HVShort Head | 5.5 | 7.50 | 100 | 75 | 1655 | 1550 | 1420 | 1300 | 1100 | 740 | ||||||||||||||||
40 | HMA-40-7.5TP-LV/SV/HV Super | 5.5 | 7.50 | 100 | 75 | 2160 | 1930 | 1765 | 1480 | 1140 | |||||||||||||||||
41 | HMA-41-7.5TP-LV/SV/HV Super | 5.5 | 7.50 | 100 | 75 | 1575 | 1440 | 1280 | 1160 | 1015 | |||||||||||||||||
42 | HMA-42-7.5TP-LV/SV/HV High Head Super | 5.5 | 7.50 | 100 | 75 | 2200 | 2025 | 1775 | 1470 | 1030 | |||||||||||||||||
43 | HMA-43-7.5TP-LV/SV/HV Medium Head Super | 5.5 | 7.50 | 100 | 75 | 2055 | 1975 | 1860 | 1665 | 1375 | 1020 | ||||||||||||||||
44 | HMA-44-7.5TP-LV/SV/HVShort Head Super | 5.5 | 7.50 | 100 | 75 | 1610 | 1535 | 1420 | 1130 | 750 | |||||||||||||||||
45 | HMA-45-7.5TP-LV/SV/HV High Head | 5.5 | 7.50 | 100 | 100 | 1875 | 1725 | 1560 | 1300 | 1000 | |||||||||||||||||
46 | HMA-46-7.5TP-LV/SV/HVShort Head | 5.5 | 7.50 | 100 | 100 | 1620 | 1575 | 1505 | 1390 | 1235 | 1100 | 855 | |||||||||||||||
47 | HMA-47-7.5TP-LV/SV/HVSuper | 5.5 | 7.50 | 100 | 100 | 1675 | 1540 | 1340 | 1050 | 685 | |||||||||||||||||
48 | HMA-48-7.5TP-LV/SV/HVHigh Head | 5.5 | 7.50 | 125 | 125 | 1755 | 1640 | 1500 | 1250 | 980 | 735 | ||||||||||||||||
49 | HMA-49-7.5TP-LV/SV/HV Short Head | 5.5 | 7.50 | 125 | 125 | 1890 | 1690 | 1430 | 1225 | 890 | |||||||||||||||||
50 | HMA-50-7.5TP-LV/SV/HVSuper | 5.5 | 7.50 | 125 | 125 | 1790 | 1585 | 1395 | 1030 | 755 | |||||||||||||||||
51 | HMA-51-7.5TP-LV/SV/HV | 5.5 | 7.50 | 150 | 150 | 3350 | 3300 | 3230 | 3000 | 2700 | |||||||||||||||||
52 | HMA-52-7.5TP-LV/SV/HVSuper | 5.5 | 7.50 | 150 | 150 | 3370 | 3300 | 3240 | 3000 | 2720 | |||||||||||||||||
53 | 53 HMA-53-10TP-LV/SV/HV | 7.50 | 10.00 | 75 | 65 | 1520 | 1410 | 1300 | 1140 | 900 | |||||||||||||||||
54 | HMA-54-10TP-LV/SV/HVHigh Head | 7.50 | 10.00 | 100 | 75 | 2030 | 1865 | 1630 | 1330 | 910 | |||||||||||||||||
55 | HMA-55-10TP-LV/SV/HVHigh Head | 7.50 | 10.00 | 100 | 75 | 2050 | 1880 | 1650 | 1355 | 840 | |||||||||||||||||
56 | HMA-56-10TP-LV/SV/HVMedium Head | 7.50 | 10.00 | 100 | 75 | 2000 | 1860 | 1610 | 1270 | 830 | |||||||||||||||||
57 | HMA-57-10TP-LV/SV/HVShort Head | 7.50 | 10.00 | 100 | 75 | 2210 | 2100 | 1920 | 1730 | 1455 | 1130 | ||||||||||||||||
58 | HMA-58-10TP-LV/SV/HV | 7.50 | 10.00 | 100 | 100 | 1960 | 1900 | 1830 | 1660 | 1240 | 665 |
Performance Chart For "HMA" Series – Three Phase Centrifugal Monoblock Pumpset- 4 Pole-1440 RPM, 440 Volts, 50 Hz (Cast Iron Body)
S.No | Model | Motor Rating | Outlet Size | Head in Meters | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | HP | Suc. | Del. | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | ||
Discharge in LPM | |||||||||||||||||||||||||||
59 | HMA-59-10TP-LV/SV/HV Short Head | 7.5 | 10.00 | 100 | 100 | 1960 | 1835 | 1695 | 1440 | 1090 | |||||||||||||||||
60 | HMA-60-10TP-LV/SV/HV High Head | 7.5 | 10.00 | 125 | 125 | 2240 | 1920 | 1560 | 910 | ||||||||||||||||||
61 | HMA-61-10TP-LV/SV/HV Short Head | 7.5 | 10.00 | 125 | 125 | 2000 | 1880 | 1700 | 1490 | 1215 | 950 | 650 | |||||||||||||||
62 | HMA-62-10TP-LV/SV/HV High Head | 7.5 | 10.00 | 150 | 150 | 3460 | 3350 | 3220 | 3100 | 2950 | |||||||||||||||||
63 | HMA-63-10TP-LV/SV/HV Medium Head | 7.5 | 10.00 | 150 | 150 | 3480 | 3360 | 3240 | 3100 | 2940 | |||||||||||||||||
64 | HMA-64-10TP-LV/SV/HV Short Head | 7.5 | 10.00 | 150 | 150 | 3600 | 3450 | 3350 | 3200 | 3090 | 2920 | ||||||||||||||||
65 | HMA-65-12.5TP-LV/SV/HV High Head | 9.3 | 12.50 | 100 | 75 | 2130 | 2000 | 1815 | 1580 | 1255 | |||||||||||||||||
66 | HMA-66-12.5TP-LV/SV/HV Medium Head | 9.3 | 12.50 | 100 | 75 | 2100 | 2020 | 1890 | 1650 | 1425 | |||||||||||||||||
67 | HMA-67-12.5TP-LV/SV/HV Short Hea | 9.3 | 12.50 | 100 | 75 | 2000 | 1930 | 1730 | 1430 | 1150 | |||||||||||||||||
68 | HMA-68-12.5TP-LV/SV/HV High Head | 9.3 | 12.50 | 100 | 100 | 1900 | 1800 | 1710 | 1400 | 1000 | 795 | ||||||||||||||||
69 | HMA-69-12.5TP-LV/SV/HV Medium Head | 9.3 | 12.50 | 100 | 100 | 2230 | 2060 | 1780 | 1400 | 960 | |||||||||||||||||
70 | HMA-70-12.5TP-LV/SV/HV Short Head | 9.3 | 12.50 | 100 | 100 | 2260 | 2190 | 2115 | 1915 | 1565 | 1240 | ||||||||||||||||
71 | HMA-71-12.5TP-LV/SV/HV High Head | 9.3 | 12.50 | 125 | 125 | 2450 | 1900 | 1415 | |||||||||||||||||||
72 | HMA-72-12.5TP-LV/SV/HV Short Head | 9.3 | 12.50 | 125 | 125 | 2250 | 2020 | 1725 | 1220 | ||||||||||||||||||
73 | HMA-73-12.5TP-LV/SV/HV High Head | 9.3 | 12.50 | 150 | 150 | 4260 | 4150 | 4020 | 3880 | 3720 | 3600 | 3480 | |||||||||||||||
74 | HMA-74-12.5TP-LV/SV/HV Short Head | 9.3 | 12.50 | 150 | 150 | 4100 | 4000 | 3850 | 3700 | 3590 | 3400 | ||||||||||||||||
75 | HMA-75-15TP-LV/SV/HV High Head | 11 | 15.00 | 100 | 75 | 2140 | 2115 | 2030 | 1850 | 1560 | |||||||||||||||||
76 | HMA-76-15TP-LV/SV/HV Medium Head | 11 | 15.00 | 100 | 75 | 2230 | 2190 | 2050 | 1870 | 1580 | 1220 | ||||||||||||||||
77 | HMA-77-15TP-LV/SV/HV Short Head | 11 | 15.00 | 100 | 75 | 2235 | 2150 | 1945 | 1695 | 1285 | |||||||||||||||||
78 | HMA-78-15TP-LV/SV/HV High Head | 11 | 15.00 | 100 | 100 | 2345 | 2125 | 2070 | 1805 | 1415 | |||||||||||||||||
79 | HMA-79-15TP-LV/SV/HV Short Head | 11 | 15.00 | 100 | 100 | 2310 | 2120 | 1880 | 1450 | 950 | |||||||||||||||||
80 | HMA-80-15TP-LV/SV/HV High Head | 11 | 15.00 | 125 | 125 | 2500 | 1990 | 1480 | |||||||||||||||||||
81 | HMA-81-15TP-LV/SV/HV Short Head | 11 | 15.00 | 125 | 125 | 2340 | 1740 | 1125 | |||||||||||||||||||
82 | HMA-82-15TP-LV/SV/HV | 11 | 15.00 | 150 | 150 | 4400 | 4260 | 4100 | 3990 | 3850 | 3650 | 3480 | 3250 | 3000 |