G4 Series

You are here

Introduction

Selection Table

Motor H4/G4 with Pump H4-A (Radial flow) RPM;2850 Borewel Size;100mm (4") & Above, outlet: 32mm & 38mm, 220 & 415 Volt, 50Hz

Pump
model
Motor PHASE Stage Discharge in LPM
30 40 50 60 70 80 85
KW HP DELIVERY HEAD IN METERS
H4-A 0.55 0.75 SP 7 35 33 30 27 23 18 16
H4-A 0.75 1.00 SP/TP 7 37 35 32 29 25 20 17
H4-A 0.75 1.00 SP/TP 10 52 50 46 41 35 28 25
H4-A 1.10 1.50 SP/TP 12 62 60 55 50 43 35 31
H4-A 1.10 1.50 SP/TP 15 78 74 69 62 54 44 39
H4-A 1.50 2.00 SP 18 93 89 82 75 64 53 47
H4-A 1.90 2.50 TP 18 93 89 82 75 64 53 47
H4-A 2.50 3.35 SP/TP 20 100 95 90 82 70 55 48
H4-A 2.50 3.35 SP/TP 22 108 103 98 90 78 63 56
H4-A 2.50 3.35 SP/TP 25 125 118 109 108 85 68 59
H4-A 2.50 3.35 SP/TP 30 149 144 134 120 103 85 75
H4-A 3.75 5.00 SP/TP 25 129 122 113 102 89 72 63
H4-A 3.75 5.00 SP/TP 30 153 148 138 124 107 89 79
H4-A 3.75 5.00 SP/TP 35 177 172 163 148 126 106 95

Motor H4/G4 with Pump H4-B (Radial flow) RPM;2850 Borewel Size;100mm (4") & Above, outlet: 32mm & 38mm, 220 & 415 Volt, 50Hz

Pump Model Motor Phase Stage Discharge in LPM
KW HP 90 100 110 120 130 140 150 160
Delivery Heads in metre
H4-B 0.75 1.00 SP/TP 5 26 25 24 22 19 17    
H4-B 1.10 1.50 SP/TP 7 37 35 33 31 28 26 24 20
H4-B 1.50 2.00 SP 9 50 47 45 42 39 33 30 24
H4-B 1.90 2.50 TP 10 55 52 50 46 43 37 33 27
H4-B 2.50 3.35 SP/TP 12 67 63 60 56 52 46 41 34
H4-B 2.50 3.35 SP/TP 15 82 78 75 69 63 58 51 43
H4-B 3.75 5.00 SP/TP 19 103 98 93 87 79 72 64 56
H4-B 3.75 5.00 SP/TP 22 121 116 111 102 94 85 74 65
H4-B 5.50 7.50 TP 25 137 131 123 116 105 96 86 75

Motor H4/G4 with Pump H4-D (Mix flow) RPM;2850 Borewel Size;100mm (4") & Above, outlet: 50mm (2'), 220 & 415 Volt, 50Hz

Pump Model Motor Phase Stage Discharge in LPM
KW HP 165 200 250 300 350 365 400  
Delivery Heads in metre
H4-D 3.75 5.00 SP/TP 12 50 42 36 29 22 14 11  
H4-D 3.75 5.00 SP/TP 13 55 46 40 31 24 16 12  
H4-D 3.75 5.00 SP/TP 14 60 52 45 35 26 17 13  
H4-D 5.50 7.50 TP 14 63 55 48 38 27 18 14  
H4-D 5.50 7.50 TP 15 65 58 50 39 28 18 14  

Motor H4/G4 with Pump H4-E (Mix flow) RPM;2850 Borewel Size;113mm (4.5") & Above, outlet: 50mm & 65mm, 220 & 415 Volt, 50Hz.

Pump Model Motor Phase Stage Discharge in LPM
KW HP 150 200 250 300 350 400 450 500
Delivery Heads in metre
H4-E 2.50 3.35 SP/TP 6 38 34 30 26 23 20 17 12
H4-E 3.75 5.00 SP/TP 8 45 41 37 33 29 25 21 16
H4-E 3.75 5.00 SP/TP 10 55 50 45 40 35 30 25 20
H4-E 5.50 7.50 TP 10 56 51 47 42 37 32 26 21
H4-E 5.50 7.50 TP 12 63 58 54 48 43 37 30 24

Motor H4/G4 /F-5 with Pump H4-15 (Mix flow) RPM;2850 Borewel Size;125mm (5") & Above, outlet: 65mm & 75mm, 220 & 415 Volt, 50Hz.

Pump
model
Motor PHASE Stage Discharge in LPM
325 375 425 475 525 575 625 675
KW HP DELIVERY HEAD IN METERS
HE-15 2.50 3.35 SP/TP 2 19 18 16 14 12 10 9 8
HE-15 2.50 3.35 SP/TP 3 26 25 23 21 19 16 13 11
HE-15 3.75 5.00 SP/TP 4 33 32 30 28 25 21 17 15
HE-15 3.75 5.00 SP/TP 5 41 39 36 33 30 25 21 18
HE-15 5.50 7.50 SP/TP 5 43 41 38 35 32 27 23 20
HE-15 5.50 7.50 SP/TP 6 51 49 46 42 37 32 27 24
HE-15 7.50 10.00 TP 7 60 58 54 49 44 37 31 28
HE-15 7.50 10.00 TP 8 67 65 61 56 50 43 33 31

Enquiry Form

Hindustan Pumps & Electrical Engineering Pvt. Ltd.

  •  13, I.D.C, Kunjpura Road, Near I.T.I. Karnal - 132001, Haryana (India) 
  • +91 184 223 0442
  • +91 184 223 0102
  • info@hindustanpumps.info

Design and Maintained by

Imbibe Technologies Pvt. Ltd.